Premium Residential Plots in Lahore’s Most Sought-After Location. Invest in Sector A Today
Babar Block | Minimum | Maximum |
10 Marla | 160 Lacs | 175 Lacs |
1 Kanal | 3 Crore | 340 Lacs |
2 Kanal | 6.20 Crore | 7 Crore |
Discover Premium Properties in Lahore’s Most Prestigious Community.
Premium Residential Plots in Lahore’s Most Sought-After Location. Invest in Sector A Today
Babar Block | Minimum | Maximum |
10 Marla | 160 Lacs | 175 Lacs |
1 Kanal | 3 Crore | 340 Lacs |
2 Kanal | 6.20 Crore | 7 Crore |
Secure, Luxurious Living with State-of-the-Art Amenities. Explore Sector B Properties Now
Bahria Springs | Minimum | Maximum |
1 Kanal | 3.20 Crore | 3.30 Crore |
Ghouri Block | Minimum | Maximum |
10 Marla | 180 Lacs | 220 Lacs |
1 Kanal | 325 Lacs | 360 Lacs |
2 Kanal | 7 Crore | 7.25 Crore |
Takbeer Block | Minimum | Maximum |
10 Marla | 150 Lacs | 175 Lacs |
1 Kanal | 310 Lacs | 340 Lacs |
Shaheen Block | Minimum | Maximum |
10 Marla | 185 Lacs | 225 Lacs |
1 Kanal | 3.25 Crore | 3.80 Crore |
2 Kanal | 7 Crore | 7.25 Crore |
New Shaheen | Minimum | Maximum |
Block | ||
10 Marla | 200 Lacs | 220 Lacs |
1 Kanal | 3 Crore | 3.40 Crore |
Ali Block | Minimum | Maximum |
5 Marla | 120 Lacs | 125 Lacs |
8 Marla | 145 Lacs | 155 Lacs |
1 Kanal | ||
Usman Block | Minimum | Maximum |
5 Marla | 120 Lacs | 125 Lacs |
8 Marla | 145 Lacs | 155 Lacs |
Umar Block | Minimum | Maximum |
5 Marla | 95 Lacs | 125 Lacs |
8 Marla | 150 Lacs | 160 Lacs |
Awais Qarni | Minimum | Maximum |
10 Marla | 145 Lacs | 180 Lacs |
1 Kanal | 2.95 Crore | 3.15 Crore |
Exceptional Investment Opportunities in Lahore’s Prestigious Sector C. Find Your Dream Home
Bahria Springs | Minimum | Maximum |
1 Kanal | 3.20 Crore | 3.30 Crore |
Ghouri Block | Minimum | Maximum |
10 Marla | 180 Lacs | 220 Lacs |
1 Kanal | 325 Lacs | 360 Lacs |
2 Kanal | 7 Crore | 7.25 Crore |
Takbeer Block | Minimum | Maximum |
10 Marla | 150 Lacs | 175 Lacs |
1 Kanal | 310 Lacs | 340 Lacs |
Shaheen Block | Minimum | Maximum |
10 Marla | 185 Lacs | 225 Lacs |
1 Kanal | 3.25 Crore | 3.80 Crore |
2 Kanal | 7 Crore | 7.25 Crore |
New Shaheen | Minimum | Maximum |
Block | ||
10 Marla | 200 Lacs | 220 Lacs |
1 Kanal | 3 Crore | 3.40 Crore |
Ali Block | Minimum | Maximum |
5 Marla | 120 Lacs | 125 Lacs |
8 Marla | 145 Lacs | 155 Lacs |
1 Kanal | ||
Usman Block | Minimum | Maximum |
5 Marla | 120 Lacs | 125 Lacs |
8 Marla | 145 Lacs | 155 Lacs |
Umar Block | Minimum | Maximum |
5 Marla | 95 Lacs | 125 Lacs |
8 Marla | 150 Lacs | 160 Lacs |
Awais Qarni | Minimum | Maximum |
10 Marla | 145 Lacs | 180 Lacs |
1 Kanal | 2.95 Crore | 3.15 Crore |
High-End Residential Plots with Unmatched Infrastructure. Secure Your Future in Sector D
Bahria Springs | Minimum | Maximum |
1 Kanal | 3.20 Crore | 3.30 Crore |
Ghouri Block | Minimum | Maximum |
10 Marla | 180 Lacs | 220 Lacs |
1 Kanal | 325 Lacs | 360 Lacs |
2 Kanal | 7 Crore | 7.25 Crore |
Takbeer Block | Minimum | Maximum |
10 Marla | 150 Lacs | 175 Lacs |
1 Kanal | 310 Lacs | 340 Lacs |
Shaheen Block | Minimum | Maximum |
10 Marla | 185 Lacs | 225 Lacs |
1 Kanal | 3.25 Crore | 3.80 Crore |
2 Kanal | 7 Crore | 7.25 Crore |
New Shaheen | Minimum | Maximum |
Block | ||
10 Marla | 200 Lacs | 220 Lacs |
1 Kanal | 3 Crore | 3.40 Crore |
Ali Block | Minimum | Maximum |
5 Marla | 120 Lacs | 125 Lacs |
8 Marla | 145 Lacs | 155 Lacs |
1 Kanal | ||
Usman Block | Minimum | Maximum |
5 Marla | 120 Lacs | 125 Lacs |
8 Marla | 145 Lacs | 155 Lacs |
Umar Block | Minimum | Maximum |
5 Marla | 95 Lacs | 125 Lacs |
8 Marla | 150 Lacs | 160 Lacs |
Awais Qarni | Minimum | Maximum |
10 Marla | 145 Lacs | 180 Lacs |
1 Kanal | 2.95 Crore | 3.15 Crore |
Modern Living at Its Best in Sector E. Prime Properties for Investment and Comfort
Block | Size | Minimum | Maximum |
Rafi Block | 5 Marla | 105 Lacs | 115 Lacs |
Rafi Block | 10 Marla | 125 Lacs | 185 Lacs |
Rafi Ext Block | 5 Marla | 70 Lacs | 110 Lacs |
Rafi Ext Block | 10 Marla | 125 Lacs | 175 Lacs |
Rafi Ext Block | 1 Kanal | 220 Lacs | 235 Lacs |
Iqbal Block | 10 Marla | 130 Lacs | 180 Lacs |
Jinnah Block | 5 Marla | 105 Lacs | 120 Lacs |
Jinnah Block | 10 Marla | 155 Lacs | 165 Lacs |
Jinnah Block | 1 Kanal | 2.65 Crore | 2.75 Crore |
Jinnah Ext Block | 5 Marla | 72 Lacs | 90 Lacs |
Jinnah Ext Block | 10 Marla | 125 Lacs | 140 Lacs |
Nishter Block | 1 Kanal | 230 Lacs | 290 Lacs |
Nishter Ext Block | 10 Marla | 140 Lacs | 150 Lacs |
Nishter Ext Block | 1 Kanal | 230 Lacs | 270 Lacs |
Quaid Block | 10 Marla | 150 Lacs | 180 Lacs |
Johar Block | 10 Marla | 125 Lacs | 155 Lacs |
Bahria Homes | 6.11 Homes | ||
Bahria Homes | 6.11 M Plot | ||
Talha Block | 10 Marla | 125 Lacs | 170 Lacs |
Talha Block | 1 Kanal | 2.50 Crore | 2.85 Crore |
Exclusive Plots and Residences in Sector F. Experience Luxury and Growth in Lahore’s Finest
Tauheed Block | Minimum Are Offground | Maximum Prices Are Of Onground Plots |
5 Marla | 55 Lacs | 100 Lacs |
10 Marla | 72 Lacs | 150 Lacs |
1 Kanal | 150 Lacs | 245 Lacs |
Ghaznavi Block | Minimum | Maximum |
10 Marla | 125 Lacs | 165 Lacs |
Ghaznavi Ext Block | Minimum | Maximum |
5 Marla | 64 Lacs | 75 Lacs |
10 Marla | 105 Lacs | 115 Lacs |
1 Kanal | 170 Lacs | 175 Lacs |
Sikandar Block | Minimum | Maximum |
10 Marla | 100 Lacs | 125 Lacs |
1 Kanal | 175 Lacs | 220 Lacs |
Tipu Sultan Block | Minimum | Maximum |
10 Marla | 105 Lacs | 130 Lacs |
1 Kanal | 205 Lacs | 230 Lacs |
Tipu Sultan Ext | Minimum | Maximum |
5 Marla | 62 Lacs | 72 Lacs |
Ghazi Block | Minimum | Maximum |
10 Marla | 85 Lacs | 110 Lacs |
1 Kanal | 155 Lacs | 225 Lacs |
Alamgir Block | Minimum | Maximum |
10 Marla | 95 Lacs | 115 Lacs |
1 Kanal | 220 Lacs | Maximum |
Alamgir Ext Block | Minimum | Maximum |
5 Marla | 56 Lacs | 65 Lacs |
10 Marla | 82 Lacs | 110 Lacs |
Sher Shah Block | Minimum | Maximum |
5 Marla | 100 Lacs | 120 Lacs |
10 Marla | 135 Lacs | 165 Lacs |
Premium Properties for International Investors in Lahore’s Exclusive Overseas Enclave
Overseas A Block | Minimum | Maximum |
10 Marla | 170 Lacs | 220 Lacs |
1 Kanal | 340 Lacs | 350 Lacs |
Overseas B Block | Minimum | Maximum |
10 Marla | 130 Lacs | 195 Lacs |
1 Kanal | 290 Lacs | 320 Lacs |
Overseas B Ext | Minimum | Maximum |
10 Marla | 125 Lacs | 165 Lacs |
Gardenia Block | Minimum | Maximum |
5 Marla | 120 Lacs | 130 Lacs |
7.5 Marla | ||
Overseas C Block | Minimum | Maximum |
5 Marla | 92 Lacs | 100 Lacs |
10 Marla | 135 Lacs | 165 Lacs |